WORLD WIDE FLORA AND FAUNA IN AMATEUR RADIO
This program aims to draw attention to the importance of protecting nature, flora and fauna, via ham radio.
In this spirit amateur radio operators set up and operate their radio stations from designated nature parks and protected nature areas – generating attention for these areas whilst giving the ham radio community an interesting activity to contact. If in a hilly area, you may be able to combine this with a SOTA activation.
For more information, go to the Australian site at – wwffaustralia.com
Below is a list of National Parks in the general area served by SARC, with their WWFF numbers.
| Arakwal | 004 |
| Bald Rock | 011 |
| Barool | 015 |
| Border Ranges | 047 |
| Broadwater | 058 |
| Bundjalung | 065 |
| Bungawalbin | 066 |
| Chaelundi | 094 |
| Fortis Creek | 180 |
| Gibraltar Range | 197 |
| Goonengery | 208 |
| Mallanganee | 301 |
| Mebbin | 311 |
| Mount Jerusalem | 351 |
| Mount Nothofagus | 355 |
| Mount Pikapene | 355 |
| Nightcap | 389 |
| Nymboi-Binderay | 399 |
| Nymboida | 400 |
| Richmond Range | 431 |
| Timbarra | 489 |
| Tooloom | 491 |
| Toonumbar | 492 |
| Washpool | 521 |
| Wollumbin | 364 |
| Yabbra | 551 |
