NOTE: All times are NSW time ( hours K, adjusted +1 [ L ] if Daylight Saving).
For more information about club nets and broadcast times
check in to one of the nets and say Gday.
| Day | Time | Frequency | Info |
| HF | |||
| Mon – Fri | 0630 | 3.604 MHz LSB | HF Dawn Patrol Net – Chris VK4YE |
| Thu | 1400 | 7.072 MHz LSB | Casual 40m HF Net |
| VHF / UHF | |||
| Mon | 2000 | 146.8 then QSY | Digital net – Paul VK2PMG |
| Tues | 2000 | 146.8 MHz | VK2WIR WICEN Net . Duncan VK2DLR |
| Wed | 2000 | 146.8 MHz | Technical Net. Duncan VK2DLR |
| Thurs | 2000 | 53.550 MHz | 6m Net Dave VK2ZDR |
| Fri | 2000 | 146.8 MHz |
Friday night 2m net Steve VK2SLM |
| BROADCAST | |||
| Sun | 0900 | 146.8 MHz | WIA National news broadcast |